
Detailed information about the Shriners Hospitals here!

PATIENT
TRANSPORTATION SUMMARY
FOR
| GALVESTON | COSTS: | YTD: | ||
| HOUSTON | COSTS: | YTD: | ||
| LOS ANGELES | 0 PATIENTS | COSTS: | $ | YTD: |
| UTAH | YTD: | |||
| BALLOTT | 0 PATIENTS | YTD: | ||
| TOTAL: | TRANS | YTD: | ||
| TOTAL MILES | MILES/MO | YTD: |
TRANSPORTATION YEAR-TO-DATE
| GALVESTON | PATIENTS | |
| HOUSTON | PATIENTS | |
| LOS ANGELES | PATIENTS | |
| UTAH | PATIENTS | |
| BALLOT | PATIENTS | |
| TOTAL MILES TRAVEL | PATIENTS | MILES |
ALL STATISTICAL
INFORMATION PROVIDED BY
JIM DAVIS P.P.